| Monday, October 26th | |
| 12:00 – 1:30 p.m. | Registration & Event Information Desk |
| 1:30 – 1:35 p.m. | Welcome & Opening Remarks |
| 1:35 – 2:30 p.m. | Keynote: State of the Industry - Neil Alldredge, President and CEO | NAMIC Kick off the 2026 Annual Conference with a timely look at the forces shaping the insurance industry. Neil Alldredge will share insights on key trends, emerging challenges and developing issues affecting insurers and loss control professionals, helping attendees better understand what lies ahead for the industry. |
| 2:30 – 2:45 p.m. | Networking Break |
| 2:45 – 3:45 p.m. | General Session |
| 3:45 – 4:00 p.m. | Networking Break |
| 4:00 – 5:00 p.m. | Beyond the BASICs: Turning CSA Data into Better Auto Liability Decisions - Cindy Medford, PhD, CSP, Assistant Professor | Slippery Rock University, Safety Management Publicly available FMCSA safety data contains valuable insights, but turning data into meaningful loss control decisions requires more than identifying violations. This session introduces a practical methodology for transforming publicly available CSA and SAFER data into actionable auto liability loss control priorities. Through real-world examples, attendees will explore practical methods, including AI-assisted pattern recognition, to identify emerging trends, prioritize site visit activities, develop targeted recommendations, evaluate legal defensibility, and measure improvement over time. Participants will leave with a repeatable framework that combines publicly available data, AI-assisted analysis, and professional judgment to support more informed underwriting and loss control decisions. Closing Remarks |
| Dinner on your own | |
| Tuesday, October 27th | |
| 8:00 – 9:00 a.m. | Electrical Hazards / Safety Training - Bobby Lindsey, President | Mitchell & Lindsey |
| 9:00 – 9:15 a.m. | Conference Partner Presentation |
| 9:15 – 9:30 a.m. | Networking Break |
| 9:30 – 10:30 a.m. | Equipment Breakdown Loss Control - Milton Simmons, Loss Control Director, Senior | The Hartford Steam Boiler |
| 10:30 – 10:45 a.m. | Networking Break |
| 10:45 – 11:00 a.m. | Conference Partner Presentation |
| 11:00 a.m. – 12:00 p.m. | ILCA Business Meeting |
| 12:00 – 1:00 p.m. | Attendee Lunch |
| 1:00 – 2:00 p.m. | General Session |
| 2:00 – 2:30 p.m. | Networking Break |
| 2:30 – 3:30 p.m. | Fit For Hire Testing - Jason Hinson, MS, OTR/L, CEAS, Workers' Compensation Program Manager, VPCO - Leyteam | Athletico |
| 3:30 – 3:45 p.m. | Conference Partner Presentation |
| 3:45 – 4:00 p.m. | Networking Break |
| 4:00 – 5:00 p.m. | Commercial Cooking / Loss Control - AJH / Inspector Top Ten List - William Doornbos, MS, Senior Safety and Loss Control Consultant | Encova Insurance The information all fire, life safety & code officials should reference.
|
| Dinner on your own | |
| Wednesday, October 28th | |
| 8:00 – 9:00 a.m. | Non-Metal IBC Hazards: Risks, Controls, and Safe Storage and Handling - Robb Slawski, CPCU, CFPS, ARM, ALCM, Senior Loss Control Field Director | The Cincinnati Insurance Companies The presentation describes the present history of non-metallic IBC containers, their original intention as a shipping container and how they present hazards due to their construction, how they increase the surface area for a fire when the leak, and the limited number of ways to store them inside manufacturing buildings and warehouses. Objectives
|
| 9:00 – 9:15 a.m. | Networking Break |
| 9:15 – 10:15 a.m. | Panel Discussion |
| 10:15 – 10:30 a.m. | Networking Break |
| 10:30 – 11:30 a.m. | Distilling Operations and Exposures - Corey McIlvoy, ARM, CFPS, MS, Technical Specialist - Property | The Cincinnati Insurance Companies |
| 11:30 – 11:45 a.m. | Closing Remarks |